# Live US power and internet outages

Source: https://outagemap.org/ · Updated 3 min ago (2026-11-05T05:15:31.665Z)

**14,138 customers without power** across 27 tracked utilities.

## Power outages by utility

| Utility | States | Customers out | Active outages | Page |
|---|---|---:|---:|---|
| AEP Ohio | OH | 5,086 | 14 | https://outagemap.org/power-outage/aep-ohio |
| DTE Energy | MI | 4,056 | — | https://outagemap.org/power-outage/dte |
| National Grid (Massachusetts) | MA | 985 | 3 | https://outagemap.org/power-outage/national-grid-ma |
| Eversource | CT, MA, NH | 830 | 6 | https://outagemap.org/power-outage/eversource |
| Appalachian Power | WV, VA, TN | 628 | 19 | https://outagemap.org/power-outage/appalachian-power |
| CenterPoint Energy | TX, IN | 531 | 33 | https://outagemap.org/power-outage/centerpoint |
| JCP&L | NJ | 515 | 11 | https://outagemap.org/power-outage/jcpl |
| FirstEnergy Pennsylvania (Met-Ed, Penelec, Penn Power, West Penn Power) | PA | 339 | 34 | https://outagemap.org/power-outage/firstenergy-pa |
| Dominion Energy | VA, NC | 194 | 12 | https://outagemap.org/power-outage/dominion |
| AEP Texas | TX | 191 | 8 | https://outagemap.org/power-outage/aep-texas |
| Oncor | TX | 162 | 19 | https://outagemap.org/power-outage/oncor |
| Entergy | LA, TX, AR, MS | 155 | 19 | https://outagemap.org/power-outage/entergy |
| National Grid (New York) | NY | 134 | 6 | https://outagemap.org/power-outage/national-grid-ny |
| LG&E and KU | KY | 124 | 5 | https://outagemap.org/power-outage/lge-ku |
| Ameren | MO, IL | 56 | 7 | https://outagemap.org/power-outage/ameren |
| PSO (Public Service Company of Oklahoma) | OK | 44 | 6 | https://outagemap.org/power-outage/pso |
| Kentucky Power | KY | 41 | 5 | https://outagemap.org/power-outage/kentucky-power |
| FirstEnergy Ohio (Ohio Edison, The Illuminating Company, Toledo Edison) | OH | 30 | 5 | https://outagemap.org/power-outage/firstenergy-oh |
| PSE&G | NJ | 10 | 9 | https://outagemap.org/power-outage/pseg |
| JEA | FL | 7 | 1 | https://outagemap.org/power-outage/jea |
| Evergy | KS, MO | 4 | 2 | https://outagemap.org/power-outage/evergy |
| Indiana Michigan Power | IN, MI | 4 | 1 | https://outagemap.org/power-outage/indiana-michigan-power |
| SWEPCO | LA, AR, TX | 4 | 2 | https://outagemap.org/power-outage/swepco |
| PSEG Long Island | NY | 4 | 1 | https://outagemap.org/power-outage/pseg-long-island |
| Con Edison | NY | 3 | 3 | https://outagemap.org/power-outage/con-edison |
| CPS Energy | TX | 1 | 1 | https://outagemap.org/power-outage/cps-energy |
| Austin Energy | TX | 0 | 0 | https://outagemap.org/power-outage/austin-energy |

## Internet outage reports (last 24 hours)

- Spectrum: 0 reports — https://outagemap.org/internet-outage/spectrum
- Xfinity: 0 reports — https://outagemap.org/internet-outage/xfinity
- AT&T: 0 reports — https://outagemap.org/internet-outage/att
- Verizon: 0 reports — https://outagemap.org/internet-outage/verizon
- T-Mobile: 0 reports — https://outagemap.org/internet-outage/t-mobile
- Cox: 0 reports — https://outagemap.org/internet-outage/cox
- Optimum: 0 reports — https://outagemap.org/internet-outage/optimum
- Frontier: 0 reports — https://outagemap.org/internet-outage/frontier
- CenturyLink: 0 reports — https://outagemap.org/internet-outage/centurylink
- Mediacom: 0 reports — https://outagemap.org/internet-outage/mediacom
- Astound Broadband: 0 reports — https://outagemap.org/internet-outage/astound
- Starlink: 0 reports — https://outagemap.org/internet-outage/starlink
- Windstream: 0 reports — https://outagemap.org/internet-outage/windstream
- Google Fiber: 0 reports — https://outagemap.org/internet-outage/google-fiber
