Ameren outage map
Missouri, Illinois · Updated 14 min ago
32
customers without power
0.00%
of 1,219,806 customers
10
active outages
50
24-hour peak
Where the outages are
| Area | Customers out | Outages | Est. restoration |
|---|---|---|---|
| 61701, Illinois | 15 | 1 | Oct 23, 5:00 AM |
| 62864, Illinois | 6 | 1 | Oct 24, 4:00 AM |
| 62471, Illinois | 4 | 1 | Invalid Date |
| 62226, Illinois | 2 | 2 | Invalid Date |
| 62946, Illinois | 1 | 1 | Invalid Date |
| 61616, Illinois | 1 | 1 | Invalid Date |
| 63630, Missouri | 1 | 1 | Oct 23, 3:45 AM |
| 62288, Illinois | 1 | 1 | Invalid Date |
| 61603, Illinois | 1 | 1 | Invalid Date |
| 62526, Illinois | 1 | 1 | Invalid Date |
| 63020, Missouri | 1 | 1 | Oct 23, 4:15 AM |
Last 7 days
Is Ameren down for you?
One report per connection per hour. Reports are anonymous and expire after 24 hours.
Report an outage to Ameren
Use the official outage center: outagemap.ameren.com/. If you see a downed power line, stay away from it and call 911.
Other utilities
Appalachian PowerJEANational Grid (New York)PSE&GEversourceCon EdisonDTE EnergyCenterPoint EnergyEntergy
About this data
Customer counts come from Ameren's public outage map feed and are refreshed about every 10 minutes. Counts can lag the utility's own map by a few minutes and may be revised as crews assess damage.