Live US power and internet outages
Updated 4 min ago · utility feeds refresh about every 10 minutes
9,643
customers without power
42,896,041
customers tracked
Power outages by utility
| Utility | States | Customers out | % out | Updated |
|---|---|---|---|---|
| DTE Energy | MI | 4,061 | 0.18% | 5 min ago |
| National Grid (Massachusetts) | MA | 1,163 | 0.08% | 17 min ago |
| Appalachian Power | WV, VA, TN | 915 | 0.09% | 17 min ago |
| JCP&L | NJ | 782 | 0.07% | 9 min ago |
| CenterPoint Energy | TX, IN | 533 | 0.02% | 15 min ago |
| AEP Ohio | OH | 410 | 0.03% | 19 min ago |
| FirstEnergy Pennsylvania (Met-Ed, Penelec, Penn Power, West Penn Power) | PA | 408 | 0.02% | 23 min ago |
| JEA | FL | 253 | 0.05% | 23 min ago |
| Entergy | LA, TX, AR, MS | 221 | — | 12 min ago |
| Dominion Energy | VA, NC | 220 | 0.01% | 9 min ago |
| LG&E and KU | KY | 185 | 0.02% | 9 min ago |
| National Grid (New York) | NY | 137 | 0.01% | 12 min ago |
| Oncor | TX | 116 | 0.00% | 15 min ago |
| Eversource | CT, MA, NH | 54 | 0.00% | 32 min ago |
| Kentucky Power | KY | 43 | 0.03% | 13 min ago |
| Ameren | MO, IL | 41 | 0.00% | 11 min ago |
| Austin Energy | TX | 30 | 0.01% | 19 min ago |
| PSEG Long Island | NY | 21 | 0.00% | 13 min ago |
| SWEPCO | LA, AR, TX | 11 | 0.00% | 22 min ago |
| PSE&G | NJ | 9 | 0.00% | 8 min ago |
| FirstEnergy Ohio (Ohio Edison, The Illuminating Company, Toledo Edison) | OH | 7 | 0.00% | 23 min ago |
| Evergy | KS, MO | 6 | 0.00% | 10 min ago |
| AEP Texas | TX | 5 | 0.00% | 23 min ago |
| Con Edison | NY | 4 | 0.00% | 50 min ago (stale) |
| Indiana Michigan Power | IN, MI | 4 | 0.00% | 16 min ago |
| PSO (Public Service Company of Oklahoma) | OK | 4 | 0.00% | 21 min ago |
| CPS Energy | TX | 0 | 0.00% | 12 min ago |
Internet outage reports (last 24 hours)
Spectrum 0Xfinity 0AT&T 0Verizon 0T-Mobile 0Cox 0Optimum 0Frontier 0CenturyLink 0Mediacom 0Astound Broadband 0Starlink 0Windstream 0Google Fiber 0